rss Email twitter Wireless facebook iphone app



Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Georgia Tech 7 1 .875 261 180 10 1 .909 396 259
Clemson 5 2 .714 234 148 7 3 .700 330 179
Miami-Florida 4 3 .571 219 199 7 3 .700 315 242
Virginia Tech 4 2 .667 189 104 7 3 .700 297 166
Boston College 4 2 .667 142 148 7 3 .700 277 185
North Carolina 3 3 .500 109 117 7 3 .700 234 162
Florida State 3 4 .429 239 252 5 5 .500 319 306
Duke 3 3 .500 136 160 5 5 .500 252 261
NC State 1 5 .167 175 250 4 6 .400 326 309
Wake Forest 2 5 .286 181 220 4 7 .364 271 281
Virginia 2 4 .333 89 140 3 7 .300 198 240
Maryland 1 5 .167 118 174 2 8 .200 213 327
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Texas 6 0 1.000 217 86 10 0 1.000 416 126
Oklahoma State 6 1 .857 206 149 9 2 .818 362 234
Nebraska 4 2 .667 105 82 7 3 .700 262 110
Texas Tech 3 3 .500 210 155 6 4 .600 379 235
Oklahoma 4 2 .667 191 86 6 4 .600 333 121
Missouri 2 4 .333 142 170 6 4 .600 289 232
Kansas State 4 3 .571 179 199 6 5 .545 273 263
Iowa State 3 4 .429 127 161 6 5 .545 229 237
Texas A&M 2 4 .333 176 238 5 5 .500 330 340
Kansas 1 5 .167 132 195 5 5 .500 294 249
Baylor 1 5 .167 88 190 4 6 .400 233 269
Colorado 2 5 .286 144 206 3 8 .273 247 318
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Cincinnati 6 0 1.000 221 115 10 0 1.000 384 169
Pittsburgh 5 0 1.000 161 72 9 1 .900 338 176
Rutgers 2 2 .500 91 95 7 2 .778 262 140
West Virginia 3 2 .600 119 100 7 3 .700 276 212
So Florida 2 3 .400 95 145 6 3 .667 246 172
Connecticut 1 4 .200 152 152 4 5 .444 267 212
Louisville 1 4 .200 64 140 4 6 .400 181 247
Syracuse 0 5 .000 59 143 3 7 .300 192 266
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Ohio State 6 1 .857 201 91 9 2 .818 330 136
Penn State 5 2 .714 172 105 9 2 .818 314 128
Iowa 5 2 .714 162 129 9 2 .818 265 186
Wisconsin 5 2 .714 205 161 8 2 .800 311 226
Northwestern 4 3 .571 145 168 7 4 .636 269 249
Michigan State 4 3 .571 191 180 6 5 .545 341 259
Minnesota 3 4 .429 179 202 6 5 .545 259 283
Michigan 1 6 .143 167 245 5 6 .455 344 309
Purdue 3 4 .429 166 207 4 7 .364 296 328
Indiana 1 6 .143 174 216 4 7 .364 261 316
Illinois 2 6 .250 148 206 3 7 .300 202 260
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Houston 4 2 .667 251 214 8 2 .800 411 308
Southern Miss 4 2 .667 192 141 6 4 .600 332 235
S-M-U 5 1 .833 171 164 6 4 .600 278 294
East Carolina 5 1 .833 192 108 6 4 .600 261 214
U-C-F 4 2 .667 172 118 6 4 .600 233 221
U-A-B 4 2 .667 183 157 5 5 .500 285 317
Marshall 3 3 .500 142 102 5 5 .500 207 216
Tulsa 2 4 .333 163 168 4 6 .400 284 254
Texas-El Paso 2 4 .333 208 218 3 7 .300 277 351
Tulane 1 5 .167 110 221 3 7 .300 172 365
Memphis 1 5 .167 121 184 2 8 .200 218 330
Rice 1 5 .167 110 220 1 9 .100 175 415
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Navy 0 0 .000 0 0 8 3 .727 323 232
Notre Dame 0 0 .000 0 0 6 4 .600 293 233
Army 0 0 .000 0 0 4 6 .400 164 233
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Central Mich 7 0 1.000 273 106 9 2 .818 366 183
Temple 6 0 1.000 215 117 8 2 .800 299 212
Northern Ill 5 1 .833 187 81 7 3 .700 307 171
Ohio U 5 1 .833 149 112 7 3 .700 247 209
Bowling Green 4 2 .667 179 163 5 5 .500 254 270
Kent State 4 2 .667 158 114 5 5 .500 212 213
Western Mich 4 3 .571 215 195 5 6 .455 279 308
Toledo 2 4 .333 159 234 4 6 .400 285 393
Buffalo 2 5 .286 173 182 4 7 .364 280 279
Akron 1 5 .167 100 191 2 8 .200 183 288
Ball State 1 6 .143 135 200 1 10 .091 208 321
Miami-Ohio 1 7 .125 168 267 1 11 .083 187 410
Eastern Mich 0 6 .000 73 222 0 10 .000 155 384
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
T-C-U 6 0 1.000 253 70 10 0 1.000 392 129
B-Y-U 5 1 .833 222 129 8 2 .800 353 216
Utah 5 1 .833 177 127 8 2 .800 290 203
Air Force 5 2 .714 185 103 7 4 .636 318 146
Wyoming 3 3 .500 107 151 5 5 .500 176 266
San Diego St 2 4 .333 146 197 4 6 .400 249 300
U-N-L-V 2 5 .286 149 243 4 7 .364 270 365
Colorado State 0 6 .000 106 221 3 7 .300 217 312
New Mexico 0 6 .000 96 200 0 10 .000 157 353
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Oregon 6 1 .857 294 130 8 2 .800 371 209
Stanford 6 2 .750 302 201 7 3 .700 361 242
Oregon State 5 2 .714 239 178 7 3 .700 314 234
California 4 3 .571 161 183 7 3 .700 307 224
U-S-C 4 3 .571 167 172 7 3 .700 275 217
Arizona 4 2 .667 204 150 6 3 .667 274 200
U-C-L-A 2 5 .286 151 176 5 5 .500 226 214
Arizona State 2 5 .286 133 173 4 6 .400 238 210
Washington 2 5 .286 146 219 3 7 .300 241 310
Washington St 0 7 .000 70 285 1 9 .100 134 390
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Florida 8 0 1.000 221 96 10 0 1.000 339 105
Alabama 7 0 1.000 182 64 10 0 1.000 309 109
L-S-U 4 2 .667 122 95 8 2 .800 250 137
Ole Miss 3 3 .500 128 112 7 3 .700 311 159
Auburn 3 4 .429 179 193 7 4 .636 374 297
Arkansas 2 4 .333 162 179 6 4 .600 376 255
Georgia 4 3 .571 207 218 6 4 .600 275 259
Kentucky 2 4 .333 122 165 6 4 .600 268 217
So Carolina 3 5 .375 144 195 6 5 .545 227 228
Tennessee 2 4 .333 138 135 5 5 .500 306 212
Miss State 2 4 .333 118 166 4 6 .400 245 252
Vanderbilt 0 7 .000 55 160 2 9 .182 180 249
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Troy 6 0 1.000 235 134 7 3 .700 302 291
Middle Tennessee 5 1 .833 215 134 7 3 .700 298 243
UL-Monroe 5 1 .833 166 136 6 4 .600 271 269
UL Lafayette 3 3 .500 152 179 5 5 .500 214 299
Fla Atlantic 3 2 .600 175 141 3 6 .333 251 314
FIU 3 4 .429 191 230 3 7 .300 251 334
Arkansas State 1 4 .200 100 112 2 7 .222 204 195
North Texas 1 6 .143 223 286 2 8 .200 280 380
Western Ky 0 6 .000 153 258 0 10 .000 202 422
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 5 0 1.000 258 110 10 0 1.000 436 169
Nevada 6 0 1.000 287 133 7 3 .700 391 262
Idaho 4 3 .571 211 252 7 4 .636 333 374
Fresno State 5 2 .714 227 192 6 4 .600 329 254
Hawaii 2 5 .286 149 231 4 6 .400 245 305
Utah State 2 4 .333 159 165 3 7 .300 276 307
Louisiana Tech 2 4 .333 176 153 3 7 .300 267 259
New Mexico St 1 4 .200 42 141 3 7 .300 112 293
San Jose St 0 5 .000 69 201 1 8 .111 122 332