rss Email twitter Wireless facebook iphone app



America East

  Conference Overall
School W L Pct W L Pct
Vermont 12 4 .750 24 9 .727
Stony Brook 13 3 .813 22 9 .710
Maine 11 5 .688 19 11 .633
Boston Univ 11 5 .688 19 12 .613
New Hampshire 6 10 .375 13 17 .433
Binghamton 8 8 .500 13 18 .419
Hartford 6 10 .375 8 22 .267
Albany 2 14 .125 7 25 .219
UMBC 3 13 .188 4 26 .133
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Temple 14 2 .875 26 5 .839
Richmond 13 3 .813 24 7 .774
Xavier 14 2 .875 23 7 .767
Rhode Island 9 7 .563 22 8 .733
Saint Louis 11 5 .688 20 10 .667
Dayton 8 8 .500 20 11 .645
Charlotte 9 7 .563 19 12 .613
George Washington 6 10 .375 16 14 .533
Duquesne 7 9 .438 16 15 .516
St Bonaventure 7 9 .438 15 15 .500
La Salle 4 12 .250 12 18 .400
Massachusetts 5 11 .313 12 19 .387
Saint Josephs 5 11 .313 11 20 .355
Fordham 0 16 .000 2 26 .071
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
Duke 13 3 .813 26 5 .839
Maryland 13 3 .813 23 7 .767
Virginia Tech 10 6 .625 23 7 .767
Florida State 10 6 .625 22 8 .733
Clemson 9 7 .563 21 9 .700
Wake Forest 9 7 .563 19 9 .679
Georgia Tech 7 9 .438 19 11 .633
Miami-Florida 4 12 .250 18 12 .600
NC State 5 11 .313 17 14 .548
North Carolina 5 11 .313 16 15 .516
Boston College 6 10 .375 15 15 .500
Virginia 5 11 .313 14 15 .483
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
Campbell 14 6 .700 19 11 .633
Belmont 14 6 .700 19 12 .613
Jacksonville 14 6 .700 19 12 .613
East Tenn St 13 7 .650 20 14 .588
Lipscomb 14 6 .700 17 13 .567
Mercer 10 10 .500 16 17 .485
North Florida 8 12 .400 13 18 .419
Kennesaw St 7 13 .350 13 20 .394
Fla Gulf Coast 5 15 .250 8 21 .276
Stetson 5 15 .250 7 22 .241
USC Upstate 6 14 .300 6 23 .207
 

Big 10

  Conference Overall
School W L Pct W L Pct
Purdue 14 4 .778 26 4 .867
Michigan State 14 4 .778 24 7 .774
Ohio State 14 4 .778 24 7 .774
Wisconsin 13 5 .722 23 7 .767
Northwestern 7 11 .389 19 12 .613
Minnesota 9 9 .500 18 12 .600
Illinois 10 8 .556 18 13 .581
Michigan 7 11 .389 14 16 .467
Penn State 3 15 .167 11 19 .367
Indiana 4 14 .222 10 20 .333
Iowa 4 14 .222 10 21 .323
 

Big 12

  Conference Overall
School W L Pct W L Pct
Kansas 15 1 .938 29 2 .935
Baylor 11 5 .688 24 6 .800
Kansas State 11 5 .688 24 6 .800
Texas 9 7 .563 24 8 .750
Texas A&M 11 5 .688 22 8 .733
Oklahoma State 9 7 .563 22 9 .710
Missouri 10 6 .625 22 10 .688
Texas Tech 4 12 .250 17 14 .548
Colorado 6 10 .375 15 16 .484
Iowa State 4 12 .250 15 17 .469
Nebraska 2 14 .125 15 17 .469
Oklahoma 4 12 .250 13 18 .419
 

Big East

  Conference Overall
School W L Pct W L Pct
Syracuse 15 3 .833 28 3 .903
Villanova 13 5 .722 24 6 .800
West Virginia 13 5 .722 24 6 .800
Pittsburgh 13 5 .722 24 7 .774
Georgetown 10 8 .556 21 9 .700
Notre Dame 10 8 .556 22 10 .688
Marquette 11 7 .611 21 10 .677
Louisville 11 7 .611 20 12 .625
South Florida 9 9 .500 20 12 .625
Seton Hall 9 9 .500 19 12 .613
Cincinnati 7 11 .389 18 14 .563
Connecticut 7 11 .389 17 15 .531
St Johns 6 12 .333 17 15 .531
Rutgers 5 13 .278 15 17 .469
Providence 4 14 .222 12 19 .387
DePaul 1 17 .056 8 23 .258
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Northern Colorado 12 4 .750 24 7 .774
Montana 11 6 .647 22 9 .710
Weber State 13 4 .765 20 10 .667
Montana State 10 6 .625 15 14 .517
Northern Ariz 8 8 .500 14 14 .500
Portland State 7 9 .438 13 19 .406
Eastern Wash 5 11 .313 9 21 .300
Sacramento St 3 13 .188 9 21 .300
Idaho State 4 12 .250 7 22 .241
 

Big South

  Conference Overall
School W L Pct W L Pct
Coastal Carolina 15 3 .833 28 6 .824
Radford 13 5 .722 19 12 .613
Winthrop 12 6 .667 19 13 .594
High Point 10 8 .556 15 15 .500
Liberty 10 8 .556 15 16 .484
UNC-Asheville 11 7 .611 15 16 .484
Char Southern 7 11 .389 13 17 .433
Va Military 5 13 .278 10 19 .345
Gardner-Webb 5 13 .278 8 21 .276
Presbyterian 2 16 .111 5 26 .161
 

Big West

  Conference Overall
School W L Pct W L Pct
Pacific 12 4 .750 20 10 .667
UC Santa Barbara 12 4 .750 18 9 .667
Cal State Fullerton 8 8 .500 16 14 .533
Long Beach State 8 8 .500 15 15 .500
UC Irvine 6 10 .375 14 18 .438
UC Davis 8 8 .500 13 17 .433
UC Riverside 5 11 .313 12 17 .414
Cal Poly 7 9 .438 12 18 .400
CS-Northridge 6 10 .375 11 21 .344
 

Colonial

  Conference Overall
School W L Pct W L Pct
Old Dominion 15 3 .833 26 8 .765
VA Commonwealth 11 7 .611 22 9 .710
William & Mary 12 6 .667 22 10 .688
Northeastern 14 4 .778 20 12 .625
Hofstra 10 8 .556 19 14 .576
George Mason 12 6 .667 17 14 .548
Drexel 11 7 .611 16 16 .500
James Madison 4 14 .222 13 20 .394
Georgia State 5 13 .278 12 20 .375
Towson 6 12 .333 10 21 .323
UNC-Wilmington 5 13 .278 9 22 .290
Delaware 3 15 .167 7 24 .226
 

Conference USA

  Conference Overall
School W L Pct W L Pct
Texas-El Paso 15 1 .938 24 5 .828
U-A-B 11 5 .688 23 7 .767
Marshall 11 5 .688 23 8 .742
Memphis 13 3 .813 23 8 .742
Tulsa 10 6 .625 22 10 .688
Southern Miss 8 8 .500 19 12 .613
Houston 7 9 .438 16 15 .516
U-C-F 6 10 .375 15 16 .484
S-M-U 7 9 .438 14 17 .452
East Carolina 4 12 .250 10 21 .323
Tulane 3 13 .188 8 22 .267
Rice 1 15 .063 8 23 .258
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Butler 18 0 1.000 28 4 .875
Green Bay 11 7 .611 21 12 .636
Wright State 12 6 .667 20 12 .625
Detroit 9 9 .500 20 14 .588
Milwaukee 10 8 .556 20 14 .588
Cleveland State 10 8 .556 16 17 .485
Valparaiso 10 8 .556 15 17 .469
Loyola-Chicago 5 13 .278 14 16 .467
Ill-Chicago 3 15 .167 8 22 .267
Youngstown St 2 16 .111 8 22 .267
 

Independents

  Conference Overall
School W L Pct W L Pct
Seattle 0 0 .000 17 14 .548
Savannah State 0 0 .000 11 15 .423
Longwood 0 0 .000 12 19 .387
CS-Bakersfield 0 0 .000 7 22 .241
NC Central 0 0 .000 7 22 .241
SIU Edwardsville 0 0 .000 5 23 .179
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Cornell 13 1 .929 27 4 .871
Harvard 10 4 .714 21 7 .750
Princeton 11 3 .786 20 8 .714
Columbia 5 9 .357 11 17 .393
Yale 6 8 .429 12 19 .387
Brown 5 9 .357 11 20 .355
Penn 5 9 .357 6 22 .214
Dartmouth 1 13 .071 5 23 .179
 

MAAC

  Conference Overall
School W L Pct W L Pct
Siena 17 1 .944 27 6 .818
Fairfield 13 5 .722 22 10 .688
Iona 12 6 .667 21 10 .677
Niagara 9 9 .500 18 15 .545
Saint Peters 11 7 .611 16 14 .533
Rider 9 9 .500 17 16 .515
Canisius 8 10 .444 15 17 .469
Loyola-Maryland 6 12 .333 13 17 .433
Manhattan 4 14 .222 11 20 .355
Marist 1 17 .056 1 29 .033
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Kent State 13 3 .813 23 8 .742
Akron 12 4 .750 22 9 .710
Buffalo 9 7 .563 18 11 .621
Ohio 7 9 .438 18 14 .563
Eastern Mich 8 8 .500 17 14 .548
Western Mich 8 8 .500 17 14 .548
Central Mich 9 7 .563 15 14 .517
Ball State 8 8 .500 15 15 .500
Bowling Green 6 10 .375 14 16 .467
Miami-Ohio 9 7 .563 13 17 .433
Northern Ill 6 10 .375 10 20 .333
Toledo 1 15 .063 4 28 .125
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
Morgan State 15 1 .938 25 9 .735
Delaware State 11 5 .688 17 11 .607
SC State 10 6 .625 16 13 .552
Bethune-Cookman 7 9 .438 17 16 .515
Hampton 8 8 .500 13 17 .433
Winston-Salem St 0 0 .000 12 17 .414
Norfolk State 9 7 .563 11 18 .379
MD-Eastern Shore 8 8 .500 11 20 .355
NC A&T 6 10 .375 11 22 .333
Florida A&M 5 11 .313 9 22 .290
Coppin State 3 13 .188 8 22 .267
Howard 6 10 .375 7 25 .219
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Northern Iowa 15 3 .833 28 4 .875
Wichita State 12 6 .667 25 9 .735
Illinois State 11 7 .611 22 10 .688
Missouri State 8 10 .444 20 12 .625
Indiana State 9 9 .500 17 14 .548
Bradley 9 9 .500 16 15 .516
Creighton 10 8 .556 16 15 .516
Southern Ill 6 12 .333 15 15 .500
Drake 7 11 .389 14 19 .424
Evansville 3 15 .167 9 21 .300
 

Mountain West

  Conference Overall
School W L Pct W L Pct
New Mexico 14 2 .875 28 3 .903
B-Y-U 13 3 .813 28 4 .875
U-N-L-V 11 5 .688 23 7 .767
San Diego St 11 5 .688 22 8 .733
Colorado State 7 9 .438 16 14 .533
Utah 7 9 .438 14 16 .467
T-C-U 5 11 .313 13 18 .419
Air Force 1 15 .063 10 20 .333
Wyoming 3 13 .188 10 21 .323
 

Northeast

  Conference Overall
School W L Pct W L Pct
Quinnipiac 15 3 .833 23 9 .719
Robert Morris 15 3 .833 23 11 .676
Mount St Marys 12 6 .667 16 15 .516
Sacred Heart 7 11 .389 14 15 .483
Long Island 11 7 .611 14 17 .452
Central Conn St 9 9 .500 12 18 .400
Monmouth 8 10 .444 12 19 .387
St Francis-NY 8 10 .444 11 18 .379
St Francis-PA 9 9 .500 11 19 .367
Fair-Dickinson 10 8 .556 11 21 .344
Wagner 3 15 .167 5 26 .161
Bryant 1 17 .056 1 29 .033
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct
Murray State 17 1 .944 30 4 .882
Morehead State 15 3 .833 23 10 .697
Eastern Ky 11 7 .611 20 12 .625
Eastern Ill 11 7 .611 19 12 .613
Austin Peay 11 7 .611 17 15 .531
Tenn Tech 8 10 .444 15 17 .469
Jacksonville St 7 11 .389 11 19 .367
Tennessee St 6 12 .333 9 23 .281
SE Missouri St 3 15 .167 7 23 .233
Tenn-Martin 1 17 .056 4 25 .138
 

Pacific-10

  Conference Overall
School W L Pct W L Pct
Arizona State 12 6 .667 22 9 .710
California 13 5 .722 21 9 .700
Washington 11 7 .611 21 9 .700
Arizona 10 8 .556 16 14 .533
U-S-C 8 10 .444 16 14 .533
Oregon 7 11 .389 16 15 .516
Washington St 6 12 .333 16 15 .516
Oregon State 8 10 .444 14 16 .467
Stanford 7 11 .389 13 17 .433
U-C-L-A 8 10 .444 13 17 .433
 

Patriot League

  Conference Overall
School W L Pct W L Pct
Lehigh 10 4 .714 21 10 .677
Lafayette 8 6 .571 19 12 .613
Army 4 10 .286 14 15 .483
Bucknell 9 5 .643 14 17 .452
Navy 7 7 .500 13 17 .433
American Univ 7 7 .500 11 20 .355
Colgate 6 8 .429 10 19 .345
Holy Cross 5 9 .357 9 22 .290
 

Southeastern

  Conference Overall
School W L Pct W L Pct
Kentucky 14 2 .875 29 2 .935
Tennessee 11 5 .688 23 7 .767
Vanderbilt 12 4 .750 23 7 .767
Ole Miss 9 7 .563 21 9 .700
Miss State 9 7 .563 21 10 .677
Florida 9 7 .563 20 11 .645
Alabama 6 10 .375 16 14 .533
South Carolina 6 10 .375 15 15 .500
Auburn 6 10 .375 15 16 .484
Arkansas 7 9 .438 14 17 .452
Georgia 5 11 .313 13 16 .448
L-S-U 2 14 .125 11 19 .367
 

Southern

  Conference Overall
School W L Pct W L Pct
Wofford 15 3 .833 26 8 .765
Western Carolina 11 7 .611 22 11 .667
Coll of Charleston 14 4 .778 21 11 .656
Appalachian St 13 5 .722 22 12 .647
Davidson 11 7 .611 16 15 .516
Citadel 9 9 .500 16 16 .500
Chattanooga 6 12 .333 15 18 .455
Furman 7 11 .389 13 17 .433
Samford 5 13 .278 11 20 .355
Elon 5 13 .278 9 23 .281
Ga Southern 6 12 .333 9 23 .281
UNC Greensboro 6 12 .333 8 23 .258
 

Southland

  Conference Overall
School W L Pct W L Pct
Sam Houston St 14 2 .875 23 7 .767
Stephen F Austin 11 5 .688 22 8 .733
SE Louisiana 10 6 .625 19 11 .633
TX-San Antonio 9 7 .563 19 11 .633
TX A&M-CC 10 6 .625 17 14 .548
Texas-Arlington 8 8 .500 16 14 .533
Texas State 9 7 .563 15 16 .484
Lamar 5 11 .313 14 18 .438
Nicholls State 7 9 .438 11 19 .367
Northwestern St 5 11 .313 10 19 .345
McNeese State 5 11 .313 10 20 .333
Central Arkansas 3 13 .188 9 21 .300
 

Sun Belt

  Conference Overall
School W L Pct W L Pct
North Texas 13 5 .722 24 8 .750
Troy 13 5 .722 20 12 .625
Western Ky 12 6 .667 21 13 .618
Denver 10 8 .556 19 13 .594
Middle Tennessee 13 5 .722 19 13 .594
Arkansas State 11 7 .611 17 14 .548
South Alabama 8 10 .444 17 15 .531
Fla Atlantic 10 8 .556 14 16 .467
UL-Lafayette 10 8 .556 13 17 .433
UL-Monroe 6 12 .333 12 19 .387
Ark-Little Rock 4 14 .222 8 22 .267
New Orleans 3 15 .167 8 22 .267
FIU 4 14 .222 7 25 .219
 

SWAC

  Conference Overall
School W L Pct W L Pct
Jackson State 17 1 .944 19 12 .613
Prairie View 11 7 .611 16 13 .552
Alabama State 12 6 .667 15 14 .517
Ark-Pine Bluff 14 4 .778 15 15 .500
Texas Southern 11 7 .611 15 15 .500
Alabama A&M 8 10 .444 11 15 .423
Miss Valley St 8 10 .444 9 23 .281
Grambling St 4 14 .222 7 20 .259
Southern U 3 15 .167 5 25 .167
Alcorn State 2 16 .111 2 29 .065
 

West Coast

  Conference Overall
School W L Pct W L Pct
St Marys-CA 11 3 .786 26 5 .839
Gonzaga 12 2 .857 26 6 .813
Portland 10 4 .714 21 10 .677
Loyola Marymount 7 7 .500 18 15 .545
San Francisco 7 7 .500 12 18 .400
San Diego 3 11 .214 11 21 .344
Santa Clara 3 11 .214 11 21 .344
Pepperdine 3 11 .214 7 24 .226
 

Western Athletic

  Conference Overall
School W L Pct W L Pct
Utah State 14 2 .875 25 6 .806
Louisiana Tech 9 7 .563 22 9 .710
Nevada 11 5 .688 19 11 .633
New Mexico St 11 5 .688 19 11 .633
Idaho 6 10 .375 15 15 .500
Boise State 5 11 .313 15 16 .484
Fresno State 7 9 .438 15 17 .469
San Jose St 6 10 .375 14 16 .467
Hawaii 3 13 .188 10 20 .333
 



  This site is hosted and managed by Inergize Digital.

© 2010 New Vision Television | Site Map | Terms Of Use | Privacy Statement | Copyright & Trademark Notice | FCC Compliance