Auburn lost another close one Wednesday night, falling to Arkansas 56-53. Auburn is now 12-8 on the year and 2-4 in the SEC.
Here's the box score from AuburnTigers.com:
Official Basketball Box Score
Auburn vs Arkansas
01-25-12 8 pm at Fayetteville, Ark. (Bud Walton Arena)
--------------------------------------------------------------------------------
VISITORS: Auburn 12-8 (2-4 SEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gabriel, Kenny...... f 5-14 2-6 1-2 2 6 8 2 13 0 4 0 0 38
41 Chubb, Rob.......... c 0-5 0-0 0-0 2 6 8 4 0 0 3 0 0 24
00 Langford, Josh...... g 1-2 0-1 0-2 2 4 6 0 2 0 2 0 0 8
11 Wallace, Josh....... g 1-4 0-0 4-4 2 4 6 1 6 6 4 0 0 33
23 Sullivan, Frankie... g 4-12 2-8 0-0 2 2 4 2 10 2 2 0 2 31
01 Ward, Varez......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
02 Payne, Allen........ 3-4 0-0 0-1 1 2 3 1 6 0 1 0 0 22
03 Denson, Chris....... 4-6 1-2 1-1 0 2 2 3 10 0 2 0 0 20
15 Neysmith, Tony...... 1-1 0-0 0-0 0 0 0 2 2 2 1 0 0 8
45 Forbes, Adrian...... 2-4 0-0 0-0 3 2 5 2 4 0 1 2 0 16
TEAM................ 2 2 1
Totals.............. 21-52 5-17 6-10 16 28 44 18 53 10 21 2 2 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 12-28 42.9% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-11 27.3% Game: 29.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-6 66.7% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 15-5 (3-2 SEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MICKELSON, Hunter... f 2-5 0-0 0-0 2 2 4 3 4 0 2 3 1 21
31 SANCHEZ, Michael.... f 0-1 0-0 0-0 3 2 5 3 0 1 3 0 1 17
01 WADE, Mardracus..... g 1-7 0-3 2-3 2 0 2 3 4 0 1 0 1 30
03 SCOTT, Rickey....... g 3-7 1-1 1-1 0 1 1 1 8 1 2 1 0 18
23 NOBLES, Julysses.... g 4-10 2-6 0-0 0 5 5 0 10 4 2 0 5 33
00 MADDEN, Rashad...... 3-8 2-5 2-3 3 1 4 3 10 3 1 0 1 28
04 ABRON, Devonta...... 2-5 0-0 5-8 1 3 4 4 9 1 0 0 1 21
11 YOUNG, BJ........... 4-11 1-4 2-4 2 2 4 1 11 4 0 0 3 31
20 HAYDAR, Kikko....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 19-54 6-19 12-19 13 16 29 18 56 14 11 4 13 200
TOTAL FG% 1st Half: 4-27 14.8% 2nd Half: 15-27 55.6% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-9 55.6% Game: 31.6% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 2-5 40.0% Game: 63.2% 1,2
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Gary Maxwell, Ron Groover
Technical fouls: Auburn-TEAM. Arkansas-None.
Attendance: 12794
Score by Periods 1st 2nd Total
Auburn........................ 22 31 - 53
Arkansas...................... 19 37 - 56
Estimated Actual Attendance: 11,350