Alabama loses another close one, this time on the road at South Carolina, 56-54. The tide is now 13-7 and 2-4 in the SEC on the season.
Here's the box score from RollTide.com:
Official Basketball Box Score
Alabama vs South Carolina
1/25/12 8 p.m. at Columbia, S.C. (Colonial Life Arena)
--------------------------------------------------------------------------------
VISITORS: Alabama 13-7, 2-4 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Green, JaMychal..... f 2-4 0-0 2-2 0 4 4 3 6 1 2 3 0 22
05 Mitchell, Tony...... f 5-12 1-4 0-0 3 5 8 4 11 2 4 1 0 27
15 Jacobs, Nick........ f 4-6 0-0 2-3 0 2 2 0 10 0 0 1 0 22
03 Lacey, Trevor....... g 1-6 1-5 2-2 0 2 2 0 5 3 3 0 0 28
12 Releford, Trevor.... g 1-5 0-2 0-0 0 4 4 4 2 3 2 1 3 32
10 Eblen, Ben.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
14 Gueye, Moussa....... 1-4 0-0 0-0 3 1 4 1 2 1 2 0 0 10
20 Randolph, Levi...... 5-8 2-5 0-2 1 3 4 1 12 1 1 0 1 28
21 Cooper, Rodney...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
22 Steele, Andrew...... 2-3 0-1 2-3 3 5 8 0 6 0 1 0 0 25
TEAM................ 1 1 2
Totals.............. 21-49 4-18 8-12 11 28 39 14 54 11 15 6 4 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 10-22 45.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 3-7 42.9% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 9-10, 1-4 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 GILL, Anthony....... f 1-8 0-3 0-0 4 5 9 1 2 3 0 0 0 33
15 COOKE, Malik........ f 6-11 1-4 5-5 1 4 5 2 18 2 4 0 2 34
24 HARRIS, Damontre.... f 5-11 0-0 2-3 3 0 3 3 12 0 0 2 0 29
23 ELLINGTON, Bruce.... g 5-14 2-7 0-0 0 2 2 0 12 2 1 0 0 31
32 LEONARD, Damien..... g 2-11 2-10 0-0 0 2 2 0 6 1 1 0 1 30
01 WILLIAMS, Brenton... 0-5 0-4 0-0 0 0 0 0 0 0 2 1 0 16
30 JACKSON, Lakeem..... 1-2 0-0 0-1 1 0 1 0 2 0 0 0 1 9
33 SLAWSON, RJ......... 2-6 0-3 0-0 6 3 9 4 4 0 1 0 1 15
45 GEATHERS, Carlton... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 1 3
TEAM................ 4 1 5
Totals.............. 22-68 5-31 7-9 19 18 37 10 56 8 9 4 6 200
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 12-32 37.5% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 2-15 13.3% Game: 16.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-3 100 % Game: 77.8% 1,2
--------------------------------------------------------------------------------
Officials: Ted Valentine, Mike Kitts, Mark Whitehead
Technical fouls: Alabama-None. South Carolina-None.
Attendance: 7807
Score by Periods 1st 2nd Total
Alabama....................... 29 25 - 54
South Carolina................ 27 29 - 56
Points in the paint-UA 34,SC 32. Points off turnovers-UA 8,SC 10.
2nd chance points-UA 13,SC 13. Fast break points-UA 8,SC 6.
Bench points-UA 20,SC 6. Score tied-13 times. Lead changed-11 times.
Last FG-UA 2nd-01:03, SC 2nd-00:01.
Largest lead-UA by 5 1st-19:11, SC by 4 1st-15:46.